Fall and Winter Schedule
Day | Date | Details | Time | Location |
Sunday | Sept 12th | Practice | 4:00-5:30pm | Greenhill |
Wednesday | Sept 15th | Practice | 6:00-7:30pm | Foro Sports |
Sunday | Sept 19th | Practice | 4:00-5:30pm | Greenhill |
Wednesday | Sept 22nd | Practice | 6:00-7:30pm | Foro Sports |
Sunday | Sept 26th | Practice | 4:00-5:30pm | Greenhill |
Wednesday | Sept 29th | Practice | 6:15-7:30pm | Foro Sports |
Sunday | Oct 3rd | Practice | 4:00-5:30pm | Greenhill |
Wednesday | Oct 6th | Practice | 6:30-8:00pm | Foro Sports |
Sunday | Oct 10th | Practice | 4:00-5:30pm | Greenhill |
Wednesday | Oct 13th | Practice | 6:30-8:00pm | Foro Sports |
Sunday | Oct 17th | Practice | 4:00-5:30pm | Greenhill |
Wednesday | Oct 20th | Practice | 6:30-8:00pm | Foro Sports |
Wednesday | Oct 27th | Practice | 6:00-7:30pm | Foro Sports |
Tuesday | Nov 2nd | Tourney Prep | 6:00-7:30pm | Foro Sports |
Wednesday | Nov 3rd | Tourney Prep | 6:00-7:30pm | TBA |
Sat/Sun | Nov 6-7th | Chesapeake Invitational | Baltimore, MD | |
Sunday | Nov 14th | Practice | 4:00-5:30pm | Greenhill |
Tuesday | Nov 16th | Tourney Prep | 6:00-7:30pm | Foro Sports |
Sat/Sun | Nov 20-21st | The Texas Tussle | Dallas, TX | |
Sat/Sun | Dec 11-12th | GRIT Combine | Houston, TX | |
Wednesday | Jan 5th | Practice | 6:00-7:30pm | TBA |
Saturday | Jan 8th | Practice | TBA | TBA |
Sunday | Jan 9th | Practice | TBA | TBA |
Tuesday | Jan 11th | Tourney Prep | 6:00-7:30pm | Foro Sports |
Wednesday | Jan 12th | Tourney Prep | 6:00-7:30pm | Foro Sports |
Sat/Sun | Jan 15-16th | Sand Storm | Palm Springs, CA |
Spring and Summer Schedule
Day | Date | Details | Time | Location |
Sunday | Feb 20th | Practice | 2:00-3:30pm | |
Sunday | Mar 6th | Practice | 2:00-3:30pm | |
Sunday | April 3rd | Practice | 2:00-3:30pm | |
Sunday | April 10th | Practice | 2:00-3:30pm | |
Monday | May 16th | Practice | 6:00-7:30pm | |
Wednesday | May 18th | Practice | 6:00-7:30pm | |
Monday | May 23rd | Practice | 6:00-7:30pm | |
Wednesday | May 25th | Practice | 6:00-7:30pm | |
Tuesday | May 31st | Practice | 6:00-7:30pm | |
Wednesday | Jun 1st | Practice | 6:00-7:30pm | |
Thursday | Jun 2nd | Practice | 6:00-7:30pm | |
Monday | Jun 6th | Practice | 6:00-7:30pm | |
Tuesday | Jun 7th | Practice | 6:00-7:30pm | |
Wednesday | Jun 8th | Practice | 6:00-7:30pm | |
Sat/Sun | Jun 11-12th | The Breakaway | Georgetown, DE | |
Monday | Jun 13th | Practice | 6:00-7:30pm | |
Tuesday | June 14th | Practice | 6:00-7:30pm | |
Wednesday | June 15th | Practice | 6:00-7:30pm | |
Monday | June 20th | Practice | 6:00-7:30pm | |
Tuesday | June 21st | Practice | 6:00-7:30pm | |
Wednesday | June 22nd | Practice | 6:00-7:30pm | |
Sat/Sun | June 25-26th | Continental Cup | Conshohocken, PA |
ADD ONs:
Winter Skills *Optional* (Sprint Lax/Box Lacrosse)
November 29
December 1, 6, 8, 13, 15
SPRING SKILLS *Optional*
One weekly skill session with the team throughout the spring